Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
INST-10857
Activity ID | Date | Volunteer | Status |
---|---|---|---|
242180 | 18/06/2021 | Pooja Gautam (42528) | approved |
243381 | 25/06/2021 | Prerna Soni (43644) | approved |
244550 | 02/07/2021 | Pooja Gautam (42528) | approved |
247260 | 16/07/2021 | Prerna Soni (43644) | approved |
248554 | 23/07/2021 | Prerna Soni (43644) | approved |
250121 | 30/07/2021 | Prerna Soni (43644) | approved |
251661 | 06/08/2021 | Prerna Soni (43644) | approved |
252992 | 13/08/2021 | Prerna Soni (43644) | approved |
254352 | 20/08/2021 | Prerna Soni (43644) | approved |
255670 | 27/08/2021 | Prerna Soni (43644) | approved |
258105 | 10/09/2021 | Prerna Soni (43644) | approved |
259337 | 17/09/2021 | Prerna Soni (43644) | approved |
262696 | 08/10/2021 | Tanisha Tewari (39831) | approved |
Conducted