Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              

Adore India
  • Welcome

    About Admin Profiles Feedback
  • Programs

    Sunshine Elementary Ignite Community Based Workshop Web-based Collaborative Activity List Upcoming Completed
  • Volunteering

    Volunteering Centers Volunteer Profiles Activity Register Activities Newsletters

  • Young Leaders

    Young Leader Profiles Young Leader Activities
  • Contact

    Contact FAQ's
  • Welcome
    • About
    • Admin Profile
    • Feedback
  • Programs
    • Sunshine
    • Elementary
    • Ignite
    • Community Based
    • Workshop
    • Web-based
    • Collaborative
    • Activity List
    • Upcoming
    • Completed
  • Volunteering
    • Volunteering Centers
    • Volunteer Profiles
    • Activity Register
    • Activities
    • Newsletters
  • Young Leaders
    • Young Leaders Profile
    • Young Leader Activities
  • Contact
    • Contact
    • FAQ's

Lifetime Learning

INST-10823

Status:
Type:
Online
State:
West Bengal
City:
Kolkata
  • Activities

Activity ID Date Volunteer Status
241788 15/06/2021 Dimple Vaswani  (39860) approved
241812 16/06/2021 Dimple Vaswani  (39860) approved
242005 17/06/2021 Dimple Vaswani  (39860) approved
242161 18/06/2021 Dimple Vaswani  (39860) approved
242382 19/06/2021 Dimple Vaswani  (39860) approved
242609 21/06/2021 Dimple Vaswani  (39860) approved
242794 22/06/2021 Dimple Vaswani  (39860) approved
243012 23/06/2021 Dimple Vaswani  (39860) approved
243225 24/06/2021 Dimple Vaswani  (39860) approved
243423 25/06/2021 Dimple Vaswani  (39860) approved
243571 26/06/2021 Dimple Vaswani  (39860) approved
243785 28/06/2021 Dimple Vaswani  (39860) approved
244011 29/06/2021 Prerna  Soni  (43644) approved
244217 30/06/2021 Prerna  Soni  (43644) approved
244412 01/07/2021 Prerna  Soni  (43644) approved
244656 02/07/2021 Prerna  Soni  (43644) approved
244806 03/07/2021 Dimple Vaswani  (39860) approved
244976 05/07/2021 Prerna  Soni  (43644) approved
245215 06/07/2021 Prerna  Soni  (43644) approved
245391 07/07/2021 Prerna  Soni  (43644) approved
245606 08/07/2021 Prerna  Soni  (43644) approved
245876 09/07/2021 Prerna  Soni  (43644) approved
246073 10/07/2021 Prerna  Soni  (43644) approved
246262 12/07/2021 Prerna  Soni  (43644) approved
246456 13/07/2021 Prerna  Soni  (43644) approved
246724 14/07/2021 Prerna  Soni  (43644) approved
247023 15/07/2021 Prerna  Soni  (43644) approved
247259 16/07/2021 Prerna  Soni  (43644) approved
247423 17/07/2021 Prerna  Soni  (43644) approved
247595 19/07/2021 Prerna  Soni  (43644) approved
248086 21/07/2021 Prerna  Soni  (43644) approved
248231 22/07/2021 Prerna  Soni  (43644) approved
248320 22/07/2021 Prerna  Soni  (43644) approved
248571 23/07/2021 Prerna  Soni  (43644) approved
248793 24/07/2021 Prerna  Soni  (43644) approved
248957 26/07/2021 Prerna  Soni  (43644) approved
249247 27/07/2021 Prerna  Soni  (43644) approved
249529 28/07/2021 Prerna  Soni  (43644) approved
249805 29/07/2021 Prerna  Soni  (43644) approved
250507 02/08/2021 Prerna  Soni  (43644) approved
250883 03/08/2021 Prerna  Soni  (43644) approved
251122 04/08/2021 Prerna  Soni  (43644) approved
251331 05/08/2021 Prerna  Soni  (43644) approved
251657 06/08/2021 Prerna  Soni  (43644) approved
251827 07/08/2021 Prerna  Soni  (43644) approved
252101 09/08/2021 Prerna  Soni  (43644) approved
252333 10/08/2021 Prerna  Soni  (43644) approved
252504 11/08/2021 Prerna  Soni  (43644) approved
252709 12/08/2021 Prerna  Soni  (43644) purged
252991 13/08/2021 Prerna  Soni  (43644) approved
253193 14/08/2021 Prerna  Soni  (43644) approved
253678 17/08/2021 Prerna  Soni  (43644) approved
253879 18/08/2021 Prerna  Soni  (43644) approved
254093 19/08/2021 Prerna  Soni  (43644) approved
254349 20/08/2021 Prerna  Soni  (43644) approved
254548 22/08/2021 Prerna  Soni  (43644) approved
254937 24/08/2021 Prerna  Soni  (43644) approved
255439 26/08/2021 Prerna  Soni  (43644) approved
255440 26/08/2021 Prerna  Soni  (43644) approved
255668 27/08/2021 Prerna  Soni  (43644) approved
255820 28/08/2021 Prerna  Soni  (43644) approved
257371 06/09/2021 Tanisha Tewari  (39831) approved

Activity

0, 62

Conducted





© Copyright - Adore India Powered by Infovue