Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
INST-10743
Activity ID | Date | Volunteer | Status |
---|---|---|---|
229295 | 20/04/2021 | RISHIKA AGARWAL (36815) | approved |
229296 | 19/04/2021 | RISHIKA AGARWAL (36815) | approved |
229299 | 19/04/2021 | RISHIKA AGARWAL (36815) | approved |
229307 | 21/04/2021 | RISHIKA AGARWAL (36815) | approved |
229408 | 19/04/2021 | RISHIKA AGARWAL (36815) | approved |
229409 | 19/04/2021 | RISHIKA AGARWAL (36815) | approved |
229664 | 23/04/2021 | Ria Agarwal (36810) | approved |
229772 | 24/04/2021 | Ria Agarwal (36810) | approved |
230077 | 26/04/2021 | Kajal Mehta (35684) | approved |
Conducted