Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              

Adore India
  • Welcome

    About Admin Profiles Feedback
  • Programs

    Sunshine Elementary Ignite Community Based Workshop Web-based Collaborative Activity List Upcoming Completed
  • Volunteering

    Volunteering Centers Volunteer Profiles Activity Register Activities Newsletters

  • Young Leaders

    Young Leader Profiles Young Leader Activities
  • Contact

    Contact FAQ's
  • Welcome
    • About
    • Admin Profile
    • Feedback
  • Programs
    • Sunshine
    • Elementary
    • Ignite
    • Community Based
    • Workshop
    • Web-based
    • Collaborative
    • Activity List
    • Upcoming
    • Completed
  • Volunteering
    • Volunteering Centers
    • Volunteer Profiles
    • Activity Register
    • Activities
    • Newsletters
  • Young Leaders
    • Young Leaders Profile
    • Young Leader Activities
  • Contact
    • Contact
    • FAQ's

Sanjivani Shakti Seva Samiti

INST-10619

Status:
Type:
Wisdom
State:
Jharkhand
City:
Ranchi
  • Activities

Activity ID Date Volunteer Status
220799 22/12/2020 Pratik Kadel  (23771) approved
220800 23/12/2020 Pratik Kadel  (23771) approved
220924 24/12/2020 Dristi Safar  (32583) approved
221038 26/12/2020 Pratik Kadel  (23771) approved
221075 27/12/2020 Pratik Kadel  (23771) approved
221288 28/12/2020 Pratik Kadel  (23771) approved
227113 16/03/2021 Priyanka Agarwal  (32571) approved
227114 17/03/2021 Priyanka Agarwal  (32571) approved
227141 18/03/2021 Abhinaya BM  (34426) approved
227183 19/03/2021 Abhinaya BM  (34426) approved
227261 20/03/2021 Abhinaya BM  (34426) approved
227365 22/03/2021 Abhinaya BM  (34426) approved
227498 24/03/2021 Abhinaya BM  (34426) approved
227679 26/03/2021 Abhinaya BM  (34426) approved
227892 31/03/2021 Keya Patel  (35700) approved
228082 02/04/2021 Keya Patel  (35700) approved
228119 03/04/2021 Keya Patel  (35700) approved
228204 05/04/2021 Keya Patel  (35700) approved
228404 07/04/2021 Nangsal Lama  (36354) approved
228491 08/04/2021 Nangsal Lama  (36354) approved
228650 10/04/2021 Nangsal Lama  (36354) approved
228756 13/04/2021 Nangsal Lama  (36354) approved
229046 17/04/2021 Dristi Safar  (32583) approved
229241 20/04/2021 Keya Patel  (35700) approved
229470 22/04/2021 Keya Patel  (35700) approved
229632 23/04/2021 Keya Patel  (35700) approved
229716 24/04/2021 Keya Patel  (35700) approved
229939 26/04/2021 Keya Patel  (35700) purged
229940 26/04/2021 Keya Patel  (35700) approved
230264 28/04/2021 Abhinaya BM  (34426) approved
231249 03/05/2021 Abhinaya BM  (34426) approved
232314 06/05/2021 Abhinaya BM  (34426) approved
232636 07/05/2021 Abhinaya BM  (34426) approved
232939 08/05/2021 Abhinaya BM  (34426) approved
233812 11/05/2021 Mansi Mittal  (39631) approved
234144 12/05/2021 Keya Patel  (35700) approved
234385 13/05/2021 Mansi Mittal  (39631) approved
234774 14/05/2021 Mansi Mittal  (39631) approved
235042 15/05/2021 Mansi Mittal  (39631) approved
235445 17/05/2021 Mansi Mittal  (39631) approved
235740 18/05/2021 Mansi Mittal  (39631) approved
235963 19/05/2021 Mansi Mittal  (39631) approved
236487 21/05/2021 Mansi Mittal  (39631) approved
236813 22/05/2021 Mansi Mittal  (39631) approved
237182 24/05/2021 Mansi Mittal  (39631) approved
237446 25/05/2021 Mansi Mittal  (39631) approved
238101 27/05/2021 Mansi Mittal  (39631) approved
238331 28/05/2021 Mansi Mittal  (39631) approved
238585 29/05/2021 Mansi Mittal  (39631) approved
238852 31/05/2021 Mansi Mittal  (39631) approved
239344 02/06/2021 Mansi Mittal  (39631) approved
239540 03/06/2021 Mansi Mittal  (39631) approved
239996 05/06/2021 Mansi Mittal  (39631) approved
240244 07/06/2021 Mansi Mittal  (39631) approved
240402 08/06/2021 Mansi Mittal  (39631) approved
240548 09/06/2021 Mansi Mittal  (39631) approved
240908 11/06/2021 Mansi Mittal  (39631) purged
240911 10/06/2021 Mansi Mittal  (39631) approved
240975 11/06/2021 Mansi Mittal  (39631) approved
241134 12/06/2021 Mansi Mittal  (39631) approved
241509 15/06/2021 Mansi Mittal  (39631) approved
241749 16/06/2021 Mansi Mittal  (39631) approved
241938 17/06/2021 Mansi Mittal  (39631) approved
242356 19/06/2021 Mansi Mittal  (39631) approved
242773 22/06/2021 Mansi Mittal  (39631) approved
242926 23/06/2021 Mansi Mittal  (39631) approved
243162 24/06/2021 Mansi Mittal  (39631) approved
243163 24/06/2021 Mansi Mittal  (39631) purged
243575 26/06/2021 Mansi Mittal  (39631) approved
243669 25/06/2021 Mansi Mittal  (39631) approved
243970 29/06/2021 Mansi Mittal  (39631) approved
244391 01/07/2021 Mansi Mittal  (39631) approved
245350 07/07/2021 Mansi Mittal  (39631) approved
245589 08/07/2021 Mansi Mittal  (39631) approved
245774 09/07/2021 Mansi Mittal  (39631) approved
246623 14/07/2021 Mansi Mittal  (39631) approved
246865 15/07/2021 Mansi Mittal  (39631) approved
247107 16/07/2021 Mansi Mittal  (39631) approved
247528 19/07/2021 Mansi Mittal  (39631) approved
247750 20/07/2021 Mansi Mittal  (39631) approved
248014 21/07/2021 Mansi Mittal  (39631) approved
248237 22/07/2021 Mansi Mittal  (39631) approved
248552 23/07/2021 Mansi Mittal  (39631) approved
249181 27/07/2021 Mansi Mittal  (39631) approved
249420 28/07/2021 Mansi Mittal  (39631) approved
249801 29/07/2021 Mansi Mittal  (39631) approved
250272 31/07/2021 Mansi Mittal  (39631) approved
250509 02/08/2021 Mansi Mittal  (39631) approved
251007 04/08/2021 Mansi Mittal  (39631) approved
253594 17/08/2021 Mansi Mittal  (39631) approved
254415 21/08/2021 Mansi Mittal  (39631) approved
254997 24/08/2021 Lopamudra KarMajumdar  (38614) approved
255159 25/08/2021 Lopamudra KarMajumdar  (38614) approved
255448 26/08/2021 Lopamudra KarMajumdar  (38614) approved
255629 27/08/2021 Lopamudra KarMajumdar  (38614) approved
255847 28/08/2021 Lopamudra KarMajumdar  (38614) approved
256288 31/08/2021 Lopamudra KarMajumdar  (38614) approved
256529 01/09/2021 Lopamudra KarMajumdar  (38614) approved
256790 02/09/2021 Lopamudra KarMajumdar  (38614) approved
256924 03/09/2021 Lopamudra KarMajumdar  (38614) approved
257167 04/09/2021 Lopamudra KarMajumdar  (38614) approved
257388 06/09/2021 Pranali Vishwanath Mahindrakar  (46365) approved
257389 06/09/2021 Pranali Vishwanath Mahindrakar  (46365) purged
257390 06/09/2021 Pranali Vishwanath Mahindrakar  (46365) approved
257587 07/09/2021 Pranali Vishwanath Mahindrakar  (46365) approved
257698 08/09/2021 Pranali Vishwanath Mahindrakar  (46365) approved
257895 09/09/2021 Pranali Vishwanath Mahindrakar  (46365) approved
258183 10/09/2021 Pranali Vishwanath Mahindrakar  (46365) approved
258684 14/09/2021 Lopamudra KarMajumdar  (38614) approved
258702 13/09/2021 Lopamudra KarMajumdar  (38614) approved
259552 19/09/2021 Lopamudra KarMajumdar  (38614) approved

Activity

6, 111

Conducted





© Copyright - Adore India Powered by Infovue