Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
INST-10454
Activity ID | Date | Volunteer | Status |
---|---|---|---|
208961 | 27/07/2020 | Debrupa Banerjee (26983) | approved |
209026 | 28/07/2020 | Debrupa Banerjee (26983) | approved |
209483 | 03/08/2020 | Vanshika Jain (25824) | approved |
209491 | 04/08/2020 | Debrupa Banerjee (26983) | approved |
209790 | 06/08/2020 | Vanshika Jain (25824) | approved |
209877 | 08/08/2020 | Vanshika Jain (25824) | approved |
210050 | 11/08/2020 | Debrupa Banerjee (26983) | approved |
210304 | 13/08/2020 | Vanshika Jain (25824) | approved |
210306 | 13/08/2020 | Vanshika Jain (25824) | approved |
210503 | 15/08/2020 | Vanshika Jain (25824) | approved |
210504 | 16/08/2020 | Vanshika Jain (25824) | approved |
210860 | 20/08/2020 | Vanshika Jain (25824) | approved |
262000 | 04/10/2021 | Pranali Vishwanath Mahindrakar (46365) | in-process |
270189 | 23/12/2021 | Saurabh Soni (47649) | in-process |
Conducted