Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
INST-10343
Activity ID | Date | Volunteer | Status |
---|---|---|---|
203563 | 08/05/2020 | Sonal Poddar (22075) | approved |
203564 | 08/05/2020 | Sonal Poddar (22075) | approved |
203637 | 12/05/2020 | Karthikeya peeriga (24820) | approved |
203638 | 11/05/2020 | Karthikeya peeriga (24820) | approved |
203725 | 13/05/2020 | Karthikeya peeriga (24820) | approved |
203729 | 14/05/2020 | Karthikeya peeriga (24820) | approved |
203877 | 18/05/2020 | Karthikeya peeriga (24820) | approved |
205233 | 04/06/2020 | Yamini Samineni (24144) | approved |
205460 | 08/06/2020 | Yamini Samineni (24144) | approved |
205529 | 09/06/2020 | Yamini Samineni (24144) | approved |
205610 | 10/06/2020 | Yamini Samineni (24144) | approved |
205672 | 11/06/2020 | Yamini Samineni (24144) | approved |
205979 | 16/06/2020 | Yamini Samineni (24144) | approved |
206280 | 18/06/2020 | Yamini Samineni (24144) | approved |
206597 | 23/06/2020 | Yamini Samineni (24144) | approved |
206731 | 24/06/2020 | Yamini Samineni (24144) | approved |
Conducted