Reach Us: (+91) 86208 86745 / (+91) 86208 86744 Mailbox     Daily Journal     Login                                                                              
INST-10026
Activity ID | Date | Volunteer | Status |
---|---|---|---|
100026 | 08/12/2019 | Shiksha Verma (21913) | approved |
100118 | 15/12/2019 | Shiksha Verma (21913) | approved |
100180 | 22/12/2019 | Shiksha Verma (21913) | approved |
100896 | 17/11/2019 | Shiksha Verma (21913) | approved |
100925 | 24/11/2019 | Shiksha Verma (21913) | approved |
101005 | 29/09/2019 | Anushka (10784) | approved |
101072 | 13/10/2019 | Shiksha Verma (21913) | approved |
101133 | 20/10/2019 | Shiksha Verma (21913) | approved |
200089 | 12/01/2020 | Shiksha Verma (21913) | approved |
200136 | 19/01/2020 | Shiksha Verma (21913) | approved |
200175 | 16/01/2020 | Srijani Bose (23768) | approved |
200190 | 26/01/2020 | Shiksha Verma (21913) | approved |
200342 | 02/02/2020 | Kasturi Dey (24067) | approved |
200508 | 09/02/2020 | Shiksha Verma (21913) | approved |
200563 | 16/02/2020 | Kasturi Dey (24067) | approved |
200724 | 23/02/2020 | Shiksha Verma (21913) | approved |
200846 | 01/03/2020 | Kasturi Dey (24067) | approved |
201004 | 15/03/2020 | Kasturi Dey (24067) | approved |
201031 | 15/03/2020 | Sayani Paul (22031) | approved |
Conducted